Performance Wear Size Chart
Men's Shirt Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 | 34.5 |
| Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 24.75 | 24.75 |
| Body Length at Back | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34.5 | 35 |
Women's Shirt Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Bust | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 14 | 14.5 | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Body Length at Back | 26 | 26.5 | 27 | 28 | 29 | 30 | 30.5 | 31 |
-
Chest / Bust: Measured across the chest one inch below armhole when laid flat.
-
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
-
Body Length at Back: Measured from high point shoulder to finished hem at back.
- If your measurements fall between two sizes, consider sizing up for a looser fit or sizing down for a more tailored look.
- Note: Please allow for a manufacturing variance of approximately 0.5 to 1 inch on these dimensions.
-
All measurements are in inches.