Men's Performance Shirts - Polos, T-Shirts, Quarter Zips, Hoodies

Size Chest Shoulder + Sleeve Length* Length
S 39" 19" 27.5"
M 42" 19.75" 28.5"
L 45" 20.5" 29.5"
XL 48" 21.25" 30.5"
2XL 51" 22" 31.5"
3XL 54" 22.75" 32.5"
4XL 58" 23.5" 33"
5XL 62" 24.25" 33.5"
6XL 66" 24.75" 34.5"

Women's Performance Shirts - Polos, T-Shirts, Quarter Zips, Hoodies

Size Bust Shoulder + Sleeve Length* Length
S 36" 14" 26"
M 38" 14.5" 26.5"
L 40" 15" 27"
XL 43" 15.75" 28"
2XL 46" 16.5" 29"
3XL 49" 17.25" 30"
4XL 53" 18" 30.5"
  • Shoulder + Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
  • If your measurements fall between two sizes, consider sizing up for a looser fit or sizing down for a more tailored look.
  • Note: Please allow for a manufacturing variance of approximately 0.5 to 1 inch on these dimensions.